Wissenschaftliche Mitarbeiterin
|
|
|||||||||||||||||||||||
Arbeitsgebiete und Kooperationen |
Our current research focuses on the study of metallic ore systems, taking in particular the Iranian deposits as example and includes:
- The Early Cambrian magmatic-hydrothermal (metasomatic) Fe oxide-apatite (REE-U) ore systems, Bafq District, East Central Iran (DFG research project)
- The Cenozoic Fe oxide-apatite ore deposits of Zanjan area, northwestern Iran
- Hydrothermal gold and basemetall deposits of Takab-Angouran zone, northwestern Iran (DFG research project)
- Angouran sulphide and carbonate zinc ore deposit (BGR Project)
- Hypogene and supergene nonsulfide zinc ore deposits of Iran (“Nonsulfide Zinc Ore Group” of the GSI supervised by F. Daliran)
- The Cenozoic Ahar-Arasbaran volcano- plutonic belt: Mamgatic evolution and mineralization (porphyry Cu-Au, Cu-Mo, epithermal Au, and Cu- Fe skarn)
- Shir-Kuh granite and skarn mineralization. High sulfidation type of alteration at the Cenozoic magmatic belt at Karkass Mountain, Central Iran
- MVS deposits of Canada, Wales, and Portugal
- Ophiolite complexes of the Baft Region, SE Iran
Cooperation:
- Geological Survey of Iran (GSI)
- Ministry of Industry and Mines Iran
- EGRU, James-Cook University
- CODES, The University of Tasmania
- GeoForschungsZentrum, Potsdam (GFZ)
- The University of Lausanne
- Geological Survey of Canada
- Miami University
- International Mining Consultants
- Iranian Mining Consultants
- Iranian Universities
- The University of Tehran
- Tabiat-Moallem University of Tehran
- Tarbiat Modarres University of Tehran
- Shahid Beheshti University of Tehran
- University of Esfahan
- Shahid Bahonar University of Kerman
Projekte |
| Projekt | Ansprechpartner: |
|---|---|
| Fe-P-REE(-U)-Vorkommen im Bafq Distrikt, Iran. | Prof. Dr. H.-G. Stosch Dr. Farahnaz Daliran |
Publikationen 2008 |
Publikationen 2007 |
| Titel: | Autor: | Quelle: |
|---|---|---|
| “Nonsulfiphide Zinc Deposits, Iran”. The Hypogene Emplacement and Supergene Modification History of the Angouran Zinc Deposit, NW-Iran. | Daliran F., G. Borg, R. Armstrong, T. Vennemann, J. Walther & J.-D. Woodhead | BGR Reihe Berichte zur Lagerstätten- und Rohstoffforschung, BGR Hannover, 76p. |
| Multistage alteration and mineralization at hydrothermal Fe oxide-REE-apatite deposits and ”apatitites” of the Bafq District, Central-East Iran. | Daliran F., H.G. Stosch & P. Williams | In Stanely CJ et al (eds) Digging Deeper, Proc 9th Biennial SGA Meeting Dublin 2007, 1501-1504. |
| Age of the magnetite-apatite deposits and age of host rocks, Bafq District, Central Iran. | Stosch H.-G., Romer R.L.& F. Daliran | Goldschmidt Conference 2007, Abstracts: A977. |
| Iron-apatite mineralization at Sorkhe Dizaj, Aliabad and Morvarieh deposits, Southeast Zanjan. | Nabatian G.H., M. Ghaderi, N. Rashidnejad-Omran, F. Daliran | Proceeding of the 15th Symposium of the Society of Crystallography and Mineralogy of Iran, 8p. |
Publikationen 2006 |
| Titel: | Autor: | Quelle: |
|---|---|---|
| Mineralized skarns from central Iran (Yazd province). | Mackizadeh, M. A. , M. Rahgoshay , I. Noorbehesht, F. Daliran, Taghipour B | 6th International Conference on the Geology of the Middle East, Abstract vol: 241. |
Publikationen 2005 |
| Titel: | Autor: | Quelle: |
|---|---|---|
| The Nonsulphide zinc ore deposit of Angouran, NW Iran. | Daliran F. & G. Borg | ESF Exploratory Workshop “Nonsulfide Zn-Pb Ores”, 21-23 April 2005, Iglesias (Sardinia, Italy). Abstract volume: 18-19. |
| Geology and metallogenesis of the phosphate and rare earth element resources of the Bafq iron ore district, Central Iran. | Daliran, F., Stosch, H.-G. | Proceedings of the 20th World Mining Congress & Expo 2005, Teheran, Iran, V.1: 357-361 (2005) |
| Genetic aspects of the Angouran Nonsulphide zinc ore deposit, NW-Iran, as an exploration guide for Nonsulphide zinc ores. | Daliran,, F., Borg G. | Proceedings of 20th World Mining Congress & Expo 2005, Teheran, Iran, V. 1: 433-437 (2005) |
| Characterisation of the Nonsulphide Zinc Ore at Angouran, Northwestern Iran, and its Genetic Aspects | Daliran, F., Borg, G. | Jingwen M, Bierlein FP (eds) Mineral deposit research: meeting the global change. Springer, Berlin Heidelberg New York, V. 2: 913–916 (2005) |
| New Discovery of Epithermal Gold at Chahnali Prospect, Bazman Volcano, SE-Iran | Daliran, F., Paar, W., Neubauer, F., Rashidi, B. | Jingwen M, Bierlein FP (eds) Mineral deposit research: Meeting the global change. Springer, Berlin Heidelberg New York 917-919 (2005) |
Publikationen 2004 |
| Titel: | Autor: | Quelle: |
|---|---|---|
| First occurrence of ilvaite from Central Iran skarns. | Rahgoshay, M. Noorbehesht, I., Daliran, F. & Mackizadeh, M. | Beih. z. Eur. J. Mineral. 16:111. |
| Iron oxide-apatite and „apatitite“ mineralization in the Bafq district, east Central Iran. | Daliran, F. & Stosch, H.-G. | Beih. z. Eur. J. Mineral. 16:27. |
| “Nonsulphide Zinc Deposits, Iran”: A Preliminary Study of the Zinc Ores at Angouran Mine, NW-Iran. | Daliran F. & G. Borg | BGR Rpt 103p. |
| Hypogene and supergene formation of sulphides and non-sulphides at the Angouran high-grade zinc deposit, NW-Iran. | Borg G., Daliran F. | Abstract volume of Geoscience Africa 2004. University of the Witwatersrand, Johannesburg: 69-70. |
Publikationen 2003 |
| Titel: | Autor: | Quelle: |
|---|---|---|
| Discovery of 1.2 kg/t gold and 1.9 kg/t silver in mud precipitates of a cold spring from the Takab geothermal field, NW Iran. | Daliran F. | Eliopoulos et al., (eds.) Mineral Exploration and sustainable development. Millpress, Rotterdam Netherlands: 461-464. |
| Geology, mineralogy, and models of hypogene and supergene metallogeny of the Angouran mixed sulphide-nonsulphide zinc deposit, NW Iran. | Daliran, F. | AngloAmerican Zinc Non-Sulphide Workshop, 17-18 September 2003, Johannesburg (S. Africa). Abstract volume: 4p. |
| A preliminary appraisal of the non-sulphide zinc deposit of Angouran, North-West Iran. | Daliran F. & G. Borg | Eliopoulos et al., (eds.) Mineral Exploration and sustainable development. Millpress, Rotterdam Netherlands: 65-68. |
| Gold metallogeny in Iran: a preliminary review. | Lescuyer J.L., Hushmandzadeh, A. & Daliran, F. | Eliopoulos et al., (eds.) Mineral Exploration and sustainable development. Millpress, Rotterdam Netherlands: 1185-1188. |
Publikationen 2002 |
| Titel: | Autor: | Quelle: |
|---|---|---|
| Non-sulfide zinc deposits, Iran | Daliran F. & G. Borg | Field and Progress Report November 2002, 22p. |
| Kiruna-type Iron Oxide-apatite Ores and "Apatitites" of the Bafq District, Iran, with an Emphasis on the REE Geochemistry of their Apatites. | Daliran F. | Porter, T.M. (ed.), Hydrothermal Iron Oxide Copper-Gold & Related Deposits: A Global Perspective, V. 2. PGC Publishing, Linden Park, South Australia: 303-320. |
| An Introduction to the iron-apatite and "apatitite" mineralisation system of the Bafg district, East Central Iran. | F. Daliran | Beih. z. Eur. J. Mineral. 14:34. |
| Agdarreh and Zarshuran SRHDG deposits, Takab region, NW-Iran. | Daliran F., A.H. Hofstra & J. Walther & D. Stüben | GSA Annual Meeting, Abstr. With Prog.: 63-68. |
Publikationen 2000 |
| Titel: | Autor: | Quelle: |
|---|---|---|
| Sediment-hosted Carlin-type gold deposits at N-Takab geothermal field, NW-Iran. | Daliran F. & D. Stüben | GSA, Annual Meeting, Abstr. with Prog.: 113. |
| A comparative study of the sediment-hosted gold deposits of Agdarreh and Zarshuran at N-Takab geothermal field, NW-Iran. Part I: Hydrothermal alteration and ore mineralogy. | Daliran F. & D. Stüben | Europ. J. Mineral. Beih. 12: 31. |
| A comparative study of the sediment-hosted gold deposits of Agdarreh and Zarshuran at N-Takab geothermal field, NW-Iran. Part II: Fluid inclusion study. | Daliran F. & J. Walther | Europ. J. Mineral. Beih. 12: 32. |

